Human Resources
|
Traine Technical and Adult Trainee Technical Salary Rates
Apprentice and Adult Apprentice Salary Rates:
|
| IWPEP Trainee
| From 27/11/08 % of ANUO1 (base) | 4.5% increase (effective 27/11/08) $36511 pa | EA certification (effective 19/12/08) ANUO3 $41092 pa | From 5/3/09 % of ANUO3 (new base) | Effective 5/3/09 $42618 pa |
| 1 | 42% | $15335 | $17259 | 42% | $17900 |
| 2 | 51% | $18620 | $20957 | 51% | $21735 |
| 3 | 60% | $21907 | $24655 | 60% | $25571 |
| 4 | 69% | $25193 | $28353 | 69% | $29406 |
| 5 | 79% | $28844 | $32463 | 79% | $33668 |
| 6 | 100% step 1 | $36511 | $41092 | 100% step 1 | $42618 |
| 7 | 100% step 2 | $37277 | $42618 | 100% step 2 | $44145 |
| 8 | 100% step 3 | $38037 | $44145 | 100% step 3 | $45671 |
Hospitality Trades Apprentice and Adult Apprentice Salary Rates - 38HR:
| Hospitality Apprentice (% base ANUO3) | 4.5% increase (effective 27/11/08) $37428 pa | From 5/3/09 % of ANUO3 (base) $38818 |
| 1st 6 months 55% | $20585 | $21350 |
| 2nd 6 months (subject to University satisfaction with performance) 65% | $24328 | $25232 |
| 2nd Year 75% | $28071 | $29114 |
| 3rd Year 85% | $31814 | $32995 |
| 4th Year 96% | $35931 | $37265 |
| Adult Hospitality Apprentice (% base ANUO3) | 4.5% increase (effective 27/11/08) $37428 pa | From 5/3/09 % of ANUO3 (base) $38818 |
| 1st 6 months 86% | $32188 | $33383 |
| 2nd 6 months (subject to University satisfaction with performance) 89% | $33311 | $34548 |
| 2nd Year 92% | $34434 | $35713 |
| 3rd Year 95% | $35557 | $36877 |
| 4th Year 98% | $36679 | $38042 |
Figures may be subject to rounding errors
Top